ATHLETES
Athlete’s Name | GPA | HEIGHT | Sport | Position | Class of | Updated | SCHOOL | Committed To | |
Wyatt Nelson | 3.14 | 6’7″ | Basketball | Forward | 2015 | YES | HS | DOES NOT WANT TO PLAY COLLEGE | |
Emily Vanderhoof | 3.0 | 5’5″ | Basketball | Point Guard | 2016 | HS | |||
Kyra Haskew | 3.0 | 5’5″ | Softball | Short Stop | 2015 | YES | HS | DOES NOT WANT TO PLAY COLLEGE | |
Thea Fuhs | 3.65 | 5’5″ | Softball | C / CF | 2015 | HS | DOES NOT WANT TO PLAY COLLEGE | ||
Madison Atwood | 3.21 | 5’6″ | Softball | P / CF | 2016 | YES | HS | ||
Brooke Bowers | 3.88 | 5’9″ | Softball | Pitcher | 2017 | YES | HS | ||
Michaela Flerchinger | 3.5 | 5’6″ | Softball | Pitcher | 2016 | YES | HS | ||
Morgan Dement | 3.4 | 5’7″ | Softball | 3rd / 1st | 2017 | YES | HS | ||
Amanda Deegan | 3.9 | 5’1″ | Track / Field | Pole Vaulter | 2017 | YES | HS | ||
Sierra Mayberry | 4.0 | 5’7″ | Volleyball | OH/MH | 2016 | YES | HS | ||
Brooke Mayberry | 4.0 | 5’7″ | Volleyball | Setter | 2018 | YES | HS | ||
Mackenzie Longely | 3.0 | 5’3″ | Softball | Catcher/3rd | 2017 | YES | HS | ||
Malia Remillard | 3.0 | 5’3″ | Soccer | D/LW/SW | 2017 | HS | |||
Brandon Hausladen | 3.6 | 6’1″ | Football | QB | 2017 | HS | |||
Shelby Majszak | 3.65 | 5’10″ | Volleyball | OH/MH | 2016 | HS | |||
Jasmine Haskew | 3.11 | 5’4″ | Volleyball | DS | 2017 | HS | |||
Jacquelyn Mallet | 4.167 | 5’7″ | Basketball | PG | 2017 | YES | HS | ||
Shelby Salois | 3.0 | 5’4″ | Softball | P | 2017 | YES | HS | ||
Madison Salois | 3.7 | 5′ 1/2″ | Softball | IF/OF | 2019 | YES | HS | ||
Erica Vanderhoof | 3.0 | 5’3″ | Softball | 2018 | HS | ||||
Abbey Leon | 3.66 | 5’3″ | Softball | C | 2018 | HS | |||
Hannah McGrath | 3.05 | 5’7″ | Softball | LF/OF | 2017 | YES | HS | ||
Mackenzie Mendenhal | 4.0 | Track | Hurdles/LgJp | 2015 | HS | TAKING A YEAR OFF – 30+ Colleges Interested in her. | |||
Brittany Krampert | 3.7 | 5’5″ | Softball | Pitcher | 2014 | YES | COLLEGE | COMMITS TO SHORELINE COLLEGE | |
Jordan Schwartz | 3.2 | 5’8″ | Softball | Pitcher | 2015 | YES | COLLEGE | COMMITS TO BIG BEND COLLEGE | |
Lily Martin |
3.77 |
5’5″ | Basketball | Point Guard | 2015 | COLLEGE | COMMITS TO PIERCE COLLEGE | ||
Macee Collins | 3.0 | Softball | 2nd Base | 2015 | YES | COLLEGE | COMMITS TO BIG BEND COLLEGE | ||
Jessica Norlander | 3.0 | Basketball | Post | 2016 | YES | COLLEGE | |||
Nigel Simmons | Football | RB | 2016 | COLLEGE | |||||
Quintin Benning | 5’10″ | Football | RB/FB | Pro | |||||
Frank Miles | 5’8″ | Football | RB/WR/KR | Pro | |||||
Sa’Quan Hicks | 5’10″ | Football | CB | Pro | |||||
Kyle Cool | 6’2″ | Football | QB | Pro | |||||
Theron Dewayne | 5’9″ | Football | RB | Pro | |||||
Mike Colee | 6’1″ | Football | FB/LB/RB | Pro | |||||
Norman Turner II | 6’4″ | Football | G / DT | Pro |